Property Attributes
- MLS#10223799
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaCountrywood
- NeighborhoodCOUNTRYWOOD SOUTH SEC D-1
- Zip38016
- StyleColonial
- Year Built1990
- Taxes$ 4028
- Price$ 312,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2672
- Lot Size0.35 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Welcome home to this beautiful 4-bedroom, 2.5-bath property with exceptional curb appeal and a backyard that is truly a master gardener’s delight. Showcasing hundreds of lilies and azaleas, multiple sitting areas, and a charming garden shed, the outdoor space offers a peaceful retreat perfect for relaxing, entertaining, or simply enjoying the beauty of nature. Step inside to a stunning two-story entryway that opens into a warm and inviting den featuring hardwood floors and a large brick fireplace. The hardwood flooring continues into the formal dining room, complete with classic chair rail detail, creating an elegant space for gatherings and special occasions. The updated kitchen is designed for both everyday living and entertaining, offering granite countertops, stainless steel appliances, a pantry, and an abundance of cabinetry for storage and meal prep. Just off the kitchen, you’ll find a convenient office space as well as a spacious laundry room with additional storage. Upstairs, t
| Price History | |
|---|---|
| 6/12/2026 | Listed $350,000 |
| 7/9/2026 | 3$340,000 |
| 7/27/2026 | 3$330,000 |
| 8/27/2026 | 1$327,000 |
| 9/11/2026 | 5$312,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Office/Sewing Room,Entry Hall,Attic |
| Legal Subdivision Name | COUNTRYWOOD SOUTH SEC D-1 |
| Style | Colonial,Other (See Remarks) |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 793C |
| Parcel Number | 096512 J00010 |
| Status | Active |
| Annual City Tax | 1972 |
| Annual County Tax | 2056 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Countrywood |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| Year Built | 1990 |
| Directions | S Germantown Pkwy Left on Chimneyrock Right on King William St House on corner on the left |
| City | Memphis |
| DOM | 97 |
Interior Features
| Dining Room | 13x12 |
|---|---|
| Living Room | Separate Dining Room,Separate Den,Updated/Renovated Kitchen,Eat-In Kitchen,Breakfast Bar,Pantry,Washer/Dryer Connections,Other (See Remarks) |
| Bedroom 4 Dimensions | 18x16 |
| Kitchen Dimensions | 13x12 |
| Bedroom 3 Dimensions | 11x11 |
| Bedroom 2 Dimensions | 12x11 |
| Beds | 4 |
| Total Baths | 2.1 |
| Fireplace | Masonry,In Den/Great Room,Gas Logs |
| Number of Rooms | 8 |
| Breakfast Dimensions | 13x12 |
| Play/Bonus Room Dimension | 18x16 |
| OFFICE DESCRIPTION | Level 1,Hardwood Floor |
| BEDROOM 4 DESCRIPTION | Level 2,Shared Bath,Carpet |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Pull Down Attic Stairs,Security System,Smoke Detector(s),Other (See REMARKS) |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Textured Ceiling,9 or more Ft. Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Range/Oven,Disposal,Dishwasher,Microwave,Other (See REMARKS) |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath,Carpet |
| BEDROOM 2 DESCRIPTION | Level 2,Shared Bath,Carpet |
| Office Dimensions | 14x11 |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot | 10 |
| Lot Size Area | 0.35 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 96X140 |
| Parking Display | G2A |
| Lot Description | Some Trees,Level,Corner,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Vinyl Siding,Aluminum Window(s) |
| Misc. Exterior | Storage Building,Porch,Screen Porch,Deck,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating